导航:首页 > 电影平台 > 860电影网站

860电影网站

发布时间:2023-07-08 19:47:48

① 寻经典电影!!

All-Time Worldwide BoxofficeRank Title Worldwide Box Office
1. Titanic (1997) $1,835,300,000
2. The Lord of the Rings: The Return of the King (2003) $1,129,219,252
3. Harry Potter and the Sorcerer's Stone (2001) $968,657,891
4. Pirates of the Caribbean: Dead Man's Chest (2006) $962,244,616
5. Star Wars: Episode I - The Phantom Menace (1999) $922,379,000
6. The Lord of the Rings: The Two Towers (2002) $921,600,000
7. Jurassic Park (1993) $919,700,000
8. Harry Potter and the Goblet of Fire (2005) $892,194,397
9. Shrek 2 (2004) $880,871,036
10. Harry Potter and the Chamber of Secrets (2002) $866,300,000
11. Finding Nemo (2003) $865,000,000
12. The Lord of the Rings: The Fellowship of the Ring (2001) $860,700,000
13. Star Wars: Episode III - Revenge of the Sith (2005) $848,462,555
14. Independence Day (1996) $811,200,000
15. Spider-Man (2002) $806,700,000
16. Star Wars (1977) $797,900,000
17. Harry Potter and the Prisoner of Azkaban (2004) $789,458,727
18. Spider-Man 2 (2004) $783,577,893
19. The Lion King (1994) $783,400,000
20. E.T. the Extra-Terrestrial (1982) $756,700,000
21. The Da Vinci Code (2006) $749,536,138
22. The Chronicles of Narnia: The Lion, the Witch and the Wardrobe (2005) $738,809,845
23. The Matrix Reloaded (2003) $735,600,000
24. Forrest Gump (1994) $679,400,000
25. The Sixth Sense (1999) $661,500,000
26. Pirates of the Caribbean: The Curse of the Black Pearl (2003) $653,200,000
27. Star Wars: Episode II - Attack of the Clones (2002) $648,200,000
28. The Incredibles (2004) $624,037,578
29. Ice Age: The Meltdown (2006) $623,816,542
30. The Lost World: Jurassic Park (1997) $614,300,000
31. The Passion of the Christ (2004) $604,370,943
32. War of the Worlds (2005) $591,377,056
33. Men in Black (1997) $587,200,000
34. Star Wars: Episode VI - Return of the Jedi (1983) $572,700,000
35. Armageddon (1998) $554,600,000
36. King Kong (2005) $547,051,260
37. Mission: Impossible II (2000) $545,300,000
38. Home Alone (1990) $533,800,000
39. Star Wars: Episode V - The Empire Strikes Back (1980) $533,800,000
40. Monsters, Inc. (2001) $528,900,000
41. The Day After Tomorrow (2004) $527,939,919
42. Ghost (1990) $517,600,000
43. Terminator 2: Judgment Day (1991) $516,800,000
44. Aladdin (1992) $501,900,000
45. Indiana Jones and the Last Crusade (1989) $494,800,000
46. Twister (1996) $494,700,000
47. Toy Story 2 (1999) $485,700,000
48. Troy (2004) $481,228,348
49. Saving Private Ryan (1998) $479,300,000
50. Charlie and the Chocolate Factory (2005) $471,856,431
51. Jaws (1975) $470,600,000
52. Pretty Woman (1990) $463,400,000
53. Bruce Almighty (2003) $458,900,000
54. The Matrix (1999) $456,300,000
55. Gladiator (2000) $456,200,000
56. Shrek (2001) $455,100,000
57. Mission: Impossible (1996) $452,500,000
58. Pearl Harbor (2001) $450,400,000
59. Ocean's Eleven (2001) $444,200,000
60. X-Men: The Last Stand (2006) $439,745,748
61. The Last Samurai (2003) $435,400,000
62. Tarzan (1999) $435,200,000
63. Meet the Fockers (2004) $432,667,575
64. Mr. & Mrs. Smith (2005) $427,936,103
65. Men in Black II (2002) $425,600,000
66. Die Another Day (2002) $424,700,000
67. Dances with Wolves (1990) $424,200,000
68. The Matrix Revolutions (2003) $424,000,000
69. Cast Away (2000) $424,000,000
70. Mrs. Doubtfire (1993) $423,200,000
71. The Mummy Returns (2001) $418,700,000
72. Terminator 3: Rise of the Machines (2003) $418,200,000
73. The Mummy (1999) $413,300,000
74. Batman (1989) $413,200,000
75. Rain Man (1988) $412,800,000
76. The Bodyguard (1992) $410,900,000
77. Signs (2002) $407,900,000
78. Madagascar (2005) $406,800,000
79. X2 (2003) $406,400,000
80. Cars (2006) $398,155,222
81. Gone with the Wind (1939) $390,500,000
82. Robin Hood: Prince of Thieves (1991) $390,500,000
83. Mission: Impossible III (2006) $389,582,309
84. Raiders of the Lost Ark (1981) $383,900,000
85. Grease (1978) $379,800,000
86. Ice Age (2002) $378,300,000
87. Beauty and the Beast (1991) $378,300,000
88. Godzilla (1998) $375,800,000
89. What Women Want (2000) $370,800,000
90. The Fugitive (1993) $368,700,000
91. Superman Returns (2006) $368,388,237
92. Hitch (2005/I) $367,600,000
93. True Lies (1994) $365,200,000
94. Die Hard: With a Vengeance (1995) $365,000,000
95. Notting Hill (1999) $363,000,000
96. Jurassic Park III (2001) $362,900,000
97. There's Something About Mary (1998) $360,000,000
98. Planet of the Apes (2001) $358,900,000
99. The Flintstones (1994) $358,500,000
100. Toy Story (1995) $358,100,000
101. Minority Report (2002) $358,000,000
102. A Bug's Life (1998) $357,900,000
103. The Exorcist (1973) $357,500,000
104. My Big Fat Greek Wedding (2002) $356,500,000
105. Basic Instinct (1992) $352,700,000
106. Batman Begins (2005) $352,000,000
107. The World Is Not Enough (1999) $352,000,000
108. GoldenEye (1995) $351,500,000
109. Ocean's Twelve (2004) $351,331,634
110. Back to the Future (1985) $350,600,000
111. Se7en (1995) $350,100,000
112. Who Framed Roger Rabbit (1988) $349,200,000
113. Hannibal (2001) $349,200,000
114. Deep Impact (1998) $348,600,000
115. Dinosaur (2000) $347,800,000
116. Pocahontas (1995) $347,100,000
117. Tomorrow Never Dies (1997) $346,600,000
118. Top Gun (1986) $344,800,000
119. I, Robot (2004) $342,795,350
120. How the Grinch Stole Christmas (2000) $340,400,000
121. National Treasure (2004) $337,605,002
122. Catch Me If You Can (2002) $337,400,000
123. American Beauty (1999) $336,000,000
124. Batman Forever (1995) $335,000,000
125. Apollo 13 (1995) $334,100,000
126. Indiana Jones and the Temple of Doom (1984) $333,000,000
127. Back to the Future Part II (1989) $332,000,000
128. The Rock (1996) $330,500,000
129. Fantastic Four (2005) $329,295,569
130. Rush Hour 2 (2001) $329,100,000
131. Crocodile Dundee (1986) $328,000,000
132. The Perfect Storm (2000) $327,000,000
133. The Hunchback of Notre Dame (1996) $325,500,000
134. Schindler's List (1993) $321,200,000
135. The Mask (1994) $320,900,000
136. Fatal Attraction (1987) $320,100,000
137. Lethal Weapon 3 (1992) $319,700,000
138. Beverly Hills Cop (1984) $316,400,000
139. Air Force One (1997) $315,000,000
140. As Good as It Gets (1997) $313,300,000
141. A Beautiful Mind (2001) $312,100,000
142. Austin Powers: The Spy Who Shagged Me (1999) $309,600,000
143. Over the Hedge (2006) $309,267,362
144. Ransom (1996) $308,700,000
145. Runaway Bride (1999) $307,900,000
146. Chicago (2002) $306,400,000
147. Liar Liar (1997) $306,300,000
148. Shark Tale (2004) $306,162,022
149. 101 Dalmatians (1996) $304,200,000
150. Mulan (1998) $303,500,000
151. Hook (1991) $300,800,000
152. Rambo: First Blood Part II (1985) $300,400,000
153. Rocky IV (1985) $300,400,000
154. Close Encounters of the Third Kind (1977) $300,000,000
155. Beverly Hills Cop II (1987) $300,000,000
156. Chicken Little (2005) $298,181,507
157. Stuart Little (1999) $297,600,000
158. Look Who's Talking (1989) $297,100,000
159. Meet the Parents (2000) $295,500,000
160. X-Men (2000) $294,100,000
161. Ghost Busters (1984) $291,600,000
162. Doctor Dolittle (1998) $290,100,000
163. Superman (1978) $289,400,000
164. Shakespeare in Love (1998) $289,100,000
165. Austin Powers in Goldmember (2002) $289,000,000
166. Coming to America (1988) $288,800,000
167. My Best Friend's Wedding (1997) $286,900,000
168. Saturday Night Fever (1977) $285,400,000
169. Lethal Weapon 4 (1998) $284,700,000
170. Speed (1994/I) $283,200,000
171. Batman Returns (1992) $282,800,000
172. Wedding Crashers (2005) $282,718,368
173. Casper (1995) $282,300,000
174. Home Alone 2: Lost in New York (1992) $279,600,000
175. American Pie 2 (2001) $276,400,000
176. What Lies Beneath (2000) $275,500,000
177. Van Helsing (2004) $275,025,245
178. The Polar Express (2004) $274,871,234
179. Jerry Maguire (1996) $273,600,000
180. The Silence of the Lambs (1991) $272,700,000
181. The Bourne Supremacy (2004) $272,549,130
182. The Nutty Professor (1996) $269,300,000
183. The Green Mile (1999) $268,700,000
184. Bambi (1942) $268,000,000
185. Scooby-Doo (2002) $267,600,000
186. xXx (2002) $267,200,000
187. Indecent Proposal (1993) $266,600,000
188. Jumanji (1995) $264,600,000
189. The Fifth Element (1997) $263,600,000
190. Lilo & Stitch (2002) $262,700,000
191. The Firm (1993) $262,300,000
192. Bad Boys II (2003) $261,900,000
193. Total Recall (1990) $261,400,000
194. Scary Movie (2000) $259,900,000
195. Sen to Chihiro no kamikakushi (2001) $259,200,000
196. Charlie's Angels (2000) $258,500,000
197. The Full Monty (1997) $256,900,000
198. Erin Brockovich (2000) $256,500,000
199. The Village (2004) $255,395,633
200. Waterworld (1995) $255,200,000
201. Cliffhanger (1993) $255,000,000
202. Bridget Jones's Diary (2001) $254,400,000
203. Charlie's Angels: Full Throttle (2003) $252,500,000
204. Lara Croft: Tomb Raider (2001) $251,600,000
205. You've Got Mail (1998) $250,700,000
206. Hercules (1997) $250,600,000
207. The Truman Show (1998) $249,200,000
208. Babe (1995) $249,000,000
209. Unbreakable (2000) $248,900,000
210. Dumb & Dumber (1994) $246,200,000
211. Robots (2005) $245,600,000
212. Rush Hour (1998) $245,200,000
213. Enemy of the State (1998) $245,100,000
214. The Godfather (1972) $244,900,000
215. Four Weddings and a Funeral (1994) $244,100,000
216. Back to the Future Part III (1990) $243,700,000
217. 8 Mile (2002) $242,300,000
218. Hulk (2003) $241,700,000
219. Face/Off (1997) $241,600,000
220. The Blair Witch Project (1999) $240,500,000
221. 'Crocodile' Dundee II (1988) $239,600,000
222. Out of Africa (1985) $239,500,000
223. Love Actually (2003) $239,200,000
224. Die Hard 2 (1990) $237,700,000
225. A Few Good Men (1992) $237,300,000
226. Batman & Robin (1997) $237,200,000
227. Dead Poets Society (1989) $235,900,000
228. Eraser (1996) $234,400,000
229. 2 Fast 2 Furious (2003) $234,400,000
230. Big Daddy (1999/I) $233,500,000
231. The Mask of Zorro (1998) $233,400,000
232. Bean (1997) $232,000,000
233. Hauru no ugoku shiro (2004) $231,710,455
234. The English Patient (1996) $231,700,000
235. Sister Act (1992) $231,600,000
236. American Wedding (2003) $230,700,000
237. Gone in Sixty Seconds (2000) $230,500,000
238. The Ring (2002) $230,100,000
239. Artificial Intelligence: AI (2001) $230,000,000
240. Constantine (2005) $229,500,000
241. Vita è bella, La (1997) $228,900,000
242. Bridget Jones: The Edge of Reason (2004) $228,203,020
243. Sleepless in Seattle (1993) $227,900,000
244. Something's Gotta Give (2003) $227,500,000
245. Lethal Weapon 2 (1989) $227,300,000
246. Brother Bear (2003) $226,029,248
247. Good Will Hunting (1997) $225,800,000
248. Space Jam (1996) $225,400,000
249. One Hundred and One Dalmatians (1961) $224,000,000
250. Con Air (1997) $223,100,000
251. Honey, I Shrunk the Kids (1989) $222,700,000
252. The Little Mermaid (1989) $222,300,000
253. Presumed Innocent (1990) $221,300,000
254. Interview with the Vampire: The Vampire Chronicles (1994) $221,300,000
255. Fahrenheit 9/11 (2004) $220,078,393
256. Elf (2003) $219,700,000
257. The Prince of Egypt (1998) $218,400,000
258. Flightplan (2005) $218,306,988
259. The Terminal (2004) $217,845,279
260. Wild Wild West (1999) $217,700,000
261. Twins (1988/I) $216,600,000
262. Ghostbusters II (1989) $215,400,000
263. The Patriot (2000) $215,300,000
264. The Bourne Identity (2002) $213,500,000
265. Pulp Fiction (1994) $212,900,000
266. Vertical Limit (2000) $212,300,000
267. Ace Ventura: When Nature Calls (1995) $212,300,000
268. Disclosure (1994) $212,000,000
269. Entrapment (1999) $211,700,000
270. Master and Commander: The Far Side of the World (2003) $210,326,386
271. The Others (2001) $209,700,000
272. End of Days (1999) $209,300,000
273. Wo hu cang long (2000) $209,000,000
274. Jaws 2 (1978) $208,900,000
275. Red Dragon (2002) $208,600,000
276. Kingdom of Heaven (2005) $208,300,000
277. Collateral (2004) $208,003,492
278. Clear and Present Danger (1994) $207,500,000
279. Million Dollar Baby (2004) $207,400,000
280. Miss Congeniality (2000) $207,000,000
281. The Jungle Book (1967/I) $205,800,000
282. JFK (1991) $205,400,000
283. Traffic (2000) $204,800,000
284. Braveheart (1995) $204,000,000
285. Moonraker (1979) $202,700,000
286. Sleepy Hollow (1999) $202,000,000
287. Kindergarten Cop (1990) $202,000,000
288. Teenage Mutant Ninja Turtles (1990) $201,900,000
289. American Pie (1999) $201,700,000
290. Philadelphia (1993) $201,300,000
291. Vanilla Sky (2001)

② 求最新全球电影票房总排行

只找到历史以来累积的前百票房排名,不知道你要找的是不是这个?

1. 泰坦尼克号 Titanic (1997) $1,835,300,000/第70届奥斯卡最佳影片
2. 指环王3:国王归来 The Lord of the Rings: The Return of the King (2003) $1,129,219,252/第76届奥斯卡最佳影片
3. 加勒比海盗2:聚魂馆 Pirates of the Caribbean: Dead Man's Chest (2006) $1,060,332,628
4. 哈利波特1:哈利波特与魔法石 Harry Potter and the Sorcerer's Stone (2001) $968,657,891
5. 星战前传1:魅影危机 Star Wars: Episode I - The Phantom Menace (1999) $922,379,000
6. 指环王2:双塔奇兵 The Lord of the Rings: The Two Towers (2002) $921,600,000
7. 侏罗纪公园1 Jurassic Park (1993) $919,700,000
8. 哈利波特4:哈利波特与火焰杯 Harry Potter and the Goblet of Fire (2005) $892,194,397
9. 怪物史莱克2 Shrek 2 (2004/动画片) $880,871,036
10. 哈利波特2:哈利波特与密室 Harry Potter and the Chamber of Secrets (2002) $866,300,000
11. 海底总动员 Finding Nemo (2003/动画片) $865,000,000/第76届最佳动画长片奖
12. 指环王1:护戒使者 The Lord of the Rings: The Fellowship of the Ring (2001) $860,700,000
13. 星战前传3:西斯的复仇 Star Wars: Episode III - Revenge of the Sith (2005) $848,462,555
14. 独立日 Independence Day (1996) $811,200,000
15. 蜘蛛侠 Spider-Man (2002) $806,700,000
16. 星球大战1:新希望 Star Wars: Episode IV - A New Hope (1977) $797,900,000
17. 哈利波特3:哈利波特与阿兹卡班的囚徒 Harry Potter and the Prisoner of Azkaban (2004) $789,458,727
18. 蜘蛛侠2 Spider-Man 2 (2004) $783,577,893
19. 狮子王 The Lion King (1994/动画片) $783,400,000
20. E.T.外星人 E.T. the Extra-Terrestrial (1982) $756,700,000
21. 达芬奇密码 The Da Vinci Code (2006) $749,536,138
22. 纳尼亚传奇:狮子、女巫和魔衣橱 The Chronicles of Narnia: The Lion, the Witch and the Wardrobe (2005) $738,809,845
23. 黑客帝国2:重装上阵 The Matrix Reloaded (2003) $735,600,000
24. 阿甘正传 Forrest Gump (1994) $679,400,000
25. 灵异第六感 The Sixth Sense (1999) $661,500,000
26. 加勒比海盗1:黑珍珠号的诅咒 Pirates of the Caribbean: The Curse of the Black Pearl (2003) $653,200,000
27. 星战前传2:克隆人的进攻 Star Wars: Episode II - Attack of the Clones (2002) $648,200,000
28. 超人总动员 The Incredibles (2004/动画片) $624,037,578/第77届最佳动画长片奖
29. 冰河世纪2:消融 Ice Age: The Meltdown (2006/动画片) $623,829,763
30. 侏罗纪公园2:失落的世界 The Lost World: Jurassic Park (1997) $614,300,000
31. 耶稣受难记 The Passion of the Christ (2004) $604,370,943
32. 世界之战 War of the Worlds (2005) $591,377,056
33. 黑衣人1 Men in Black (1997) $587,200,000
34. 星球大战3:绝地归来 Star Wars: Episode VI - Return of the Jedi (1983) $572,700,000
35. 世界末日 Armageddon (1998) $554,600,000
36. 金刚 King Kong (2005) $547,051,260
37. 碟中碟2 Mission: Impossible II (2000) $545,300,000
38. 星球大战2:帝国反击战 Star Wars: Episode V - The Empire Strikes Back (1980) $533,800,000
39. 小鬼当家 Home Alone (1990) $533,800,000
40. 怪物公司 Monsters, Inc. (2001/动画片) $528,900,000
41. 后天 The Day After Tomorrow (2004) $527,939,919
42. 人鬼情未了 Ghost (1990) $517,600,000
43. 终结者2:审判日 Terminator 2: Judgment Day (1991) $516,800,000
44. 阿拉丁 Aladdin (1992/动画片) $501,900,000
45. 印第安娜琼斯之圣战骑兵 Indiana Jones and the Last Crusade (1989) $494,800,000
46. 龙卷风 Twister (1996) $494,700,000
47. 玩具总动员2 Toy Story 2 (1999/动画片) $485,700,000
48. 特洛伊 Troy (2004) $481,228,348
49. 拯救大兵瑞恩 Saving Private Ryan (1998) $479,300,000
50. 查理和巧克力工厂 Charlie and the Chocolate Factory (2005) $471,856,431
51. 大白鲨 Jaws (1975) $470,600,000
52. 漂亮女人 Pretty Woman (1990) $463,400,000
53. 冒牌天神 Bruce Almighty (2003) $458,900,000
54. 黑客帝国1 The Matrix (1999) $456,300,000
55. 角斗士 Gladiator (2000) $456,200,000/第73届奥斯卡最佳影片
56. X战警3:背水一战 X-men:The Last Stand(2006) $455,260,014
57. 怪物史莱克 Shrek (2001/动画片) $455,100,000/第74届最佳动画长片奖
58. 汽车总动员 Cars (2006/动画片) $454,752,771
59. 碟中碟1 Mission: Impossible (1996) $452,500,000
60. 珍珠港 Pearl Harbor (2001) $450,400,000
61. 十一罗汉 Ocean's Eleven (2001) $444,200,000
62. 最后的武士 The Last Samurai (2003) $435,400,000
63. 人猿泰山 Tarzan (1999/动画片) $435,200,000
64. 拜见岳父大人 Meet the Fockers (2004) $432,667,575
65. 史密斯夫妇 Mr. & Mrs. Smith (2005) $427,936,103
66. 黑衣人2 Men in Black II (2002) $425,600,000
67. 007:择日再死 Die Another Day (2002) $424,700,000
68. 与狼共舞 Dances with Wolves (1990) $424,200,000/第63届奥斯卡最佳影片
69. 荒岛余生 Cast Away (2000) $424,000,000
70. 黑客帝国3:矩阵革命 The Matrix Revolutions (2003) $424,000,000
71. 007:皇家赌场 Casino Royale (2006) $423,669,000
72. 窈窕奶爸 Mrs. Doubtfire (1993) $423,200,000
73. 木乃伊归来 The Mummy Returns (2001) $418,700,000
74. 终结者3:机器的兴起 Terminator 3: Rise of the Machines (2003) $418,200,000
75. 木乃伊1 The Mummy (1999) $413,300,000
76. 蝙蝠侠 Batman (1989) $413,200,000
77. 雨人 Rain Man (1988) $412,800,000/第61届奥斯卡最佳影片
78. 保镖 The Bodyguard (1992) $410,900,000
79. 天兆 Signs (2002) $407,900,000
80. 马达加斯加 Madagascar (2005/动画片) $406,800,000
81. X战警2 X2 (2003) $406,400,000
82. 碟中碟3 Mission: Impossible III (2006) $395,382,309
83. 乱世佳人 Gone with the Wind (1939) $395,382,309/第12届奥斯卡最佳影片
84. 侠盗罗宾汉 Robin Hood: Prince of Thieves (1991) $390,500,000
85. 超人归来 Superman Returns (2006) $389,569,408
86. 印第安娜琼斯之法柜奇兵 Raiders of the Lost Ark (1981) $383,900,000
87. 火爆浪子 Grease (1978) $379,800,000
88. 美女与野兽 Beauty and the Beast (1991/动画片) $378,300,000
89. 冰河世纪 Ice Age (2002/动画片) $378,300,000
90. 哥斯拉 Godzilla (1998) $375,800,000
91. 男人百分百 What Women Want (2000) $370,800,000
92. 亡命天涯 The Fugitive (1993) $368,700,000
93. 全民情敌 Hitch (2005) $367,600,000
94. 真实的谎言 True Lies (1994) $365,200,000
95. 虎胆龙威3:纽约大劫案 Die Hard: With a Vengeance (1995) $365,000,000
96. 诺丁山 Notting Hill (1999) $363,000,000
97. 侏罗纪公园3 Jurassic Park III (2001) $362,900,000
98. 我为玛丽狂 There's Something About Mary (1998) $360,000,000
99. 人猿星球 Planet of the Apes (2001) $358,900,000
100. 石头城乐园 The Flintstones (1994/动画片) $358,500,000

阅读全文

与860电影网站相关的资料

热点内容
校园枪杀电影有哪些 浏览:624
电影肉香在线观看38 浏览:107
东陵大盗电影迅雷下载 浏览:608
弟子规微电影全集第一集 浏览:547
北京电影节红毯 浏览:183
电影院怎么做账 浏览:53
电影你好李焕英时间是多少分钟 浏览:835
创可贴电影百度资源 浏览:975
微电影爱在石乡 浏览:997
日韩电影先锋资源 浏览:413
少年侦探电影音乐 浏览:533
乌鸡哥出自哪个电影 浏览:266
爱上你相亲节目出现在哪个电影里 浏览:995
韩国电影免费三 浏览:512
无人区电影免费看免费版西瓜 浏览:532
国内高分电影推荐最新 浏览:857
中国电影放外国音乐 浏览:734
电影人间中毒在线视频 浏览:772
电影拳皇上影时间 浏览:942
客人电影在线观看 浏览:713