⑴ 狙擊精英重裝上陣,這個電影有幾部
《狙擊精英重裝上陣》網路網盤高清資源免費在線觀看
鏈接:https://pan..com/s/1alcli3t_J9_ViCnpg8-rFw
⑵ 求幾部有關狙擊的電影~~~
生死狙擊
狙擊精英:重裝上陣
兵臨城下
絕命狙擊
雙狙人1、2、3
德國狙擊手 看不見的敵人(教學片)
快槍手
最後一顆子彈
狙擊手 身在瞄準鏡(紀錄片)
狙擊手 毫發無傷(紀錄片)
——以上,不保證都好看
⑶ 狙擊精英電影一共幾部
狙擊精英系列電段知影陣容豐富,總共有八部作品。這些作品按照發行順序排列如下:
總的來說,狙擊精英系列電影為觀眾呈現了一部部緊張刺激的狙擊手冒險歷程,每一部都值得狙擊愛好段伏者們深入探索。
⑷ 高分求經典的電影!!最好歐美的
全球電影票房100名
1.泰坦尼克Titanic Par. $1,845.00 $600.80 32.60% $1,244.20 67.40% 1997泰坦尼克
2.魔戒III 王者歸來 The Lord of the Rings: The Return of the King NL $1,118.90 $377.00 33.70% $741.90 66.30% 2003
3.哈利·波特與魔法石Harry Potter and the Sorcerer's Stone WB $976.50 $317.60 32.50% $658.90 67.50% 2001
4 魔戒二部曲:雙城奇謀The Lord of the Rings: The Two Towers NL $926.30 $341.80 36.90% $584.50 63.10% 2002
5 星戰前傳之魅影危機Star Wars: Episode I - The Phantom Menace Fox $924.30 $431.10 46.60% $493.20 53.40% 1999
6 怪物史萊克2Shrek 2 DW $920.70 $441.20 47.90% $479.40 52.10% 2004
7 侏羅紀公園Jurassic Park Uni. $914.70 $357.10 39.00% $557.60 61.00% 1993
8 哈利波特與火焰杯Harry Potter and the Goblet of Fire WB $892.20 $290.00 32.50% $602.20 67.50% 2005
9 哈利·波特與密室Harry Potter and the Chamber of Secrets WB $876.70 $262.00 29.90% $614.70 70.10% 2002
10 魔戒首部曲:魔戒現身The Lord of the Rings: The Fellowship of the Ring NL $871.40 $314.80 36.10% $556.60 63.90% 2001
11 海底總動員Finding Nemo BV $864.60 $339.70 39.30% $524.90 60.70% 2003
12 星戰前傳之西斯的復仇Star Wars: Episode III - Revenge of the Sith Fox $848.80 $380.30 44.80% $468.50 55.20% 2005
13 蜘蛛俠Spider-Man Sony $821.70 $403.70 49.10% $418.00 50.90% 2002
14 獨立日Independence Day Fox $817.00 $306.20 37.50% $510.80 62.50% 1996
15 E.T.外星人E.T.: The Extra-Terrestrial Uni. $792.90 $435.10 54.90% $357.80 45.10% 1982
16 哈利·波特與阿茲卡班的逃犯Harry Potter and the Prisoner of Azkaban WB $789.80 $249.50 31.60% $540.30 68.40% 2004
17 獅子王The Lion King BV $783.80 $328.50 41.90% $455.30 58.10% 1994
18 蜘蛛俠2Spider-Man 2 Sony $783.80 $373.60 47.70% $410.20 52.30% 2004
19 星球大戰Star Wars Fox $775.40 $461.00 59.50% $314.40 40.50% 1977
20 納尼亞傳奇The Chronicles of Narnia: The Lion, the Witch and the Wardrobe BV $741.60 $291.70 39.30% $449.90 60.70% 2005
21 黑客帝國2:重裝上陣The Matrix Reloaded WB $738.60 $281.60 38.10% $457.00 61.90% 2003
22 阿甘正傳Forrest Gump Par. $677.40 $329.70 48.70% $347.70 51.30% 1994
23 靈異第六感The Sixth Sense BV $672.80 $293.50 43.60% $379.30 56.40% 1999
24 加勒比海盜Pirates of the Caribbean: The Curse of the Black Pearl BV $653.90 $305.40 46.70% $348.50 53.30% 2003
25 星戰前傳之克隆人的進攻Star Wars: Episode II - Attack of the Clones Fox $649.40 $310.70 47.80% $338.70 52.20% 2002
26 超人總動員The Incredibles BV $631.40 $261.40 41.40% $370.00 58.60% 2004
27 失落的世界:侏羅紀公園The Lost World: Jurassic Park Uni. $618.60 $229.10 37.00% $389.60 63.00% 1997
28 耶穌受難記The Passion of the Christ NM $611.90 $370.80 60.60% $241.10 39.40% 2004
31 冰河世紀2:冰川融解Ice Age: The Meltdown Fox $593.80 $183.70 30.90% $410.10 69.10% 2006
29 世界之戰War of the Worlds Par. $591.40 $234.30 39.60% $357.10 60.40% 2005
30 黑超特警組Men in Black Sony $589.40 $250.70 42.50% $338.70 57.50% 1997
32 絕世天劫Armageddon BV $553.70 $201.60 36.40% $352.10 63.60% 1998
33 金剛King Kong Uni. $549.20 $218.10 39.70% $331.10 60.30% 2005
34 諜中諜2Mission: Impossible II Par. $545.90 $215.40 39.50% $330.50 60.50% 2000
35 後天 / 末日浩劫The Day After Tomorrow Fox $542.80 $186.70 34.40% $356.00 65.60% 2004
36 帝國反擊戰The Empire Strikes Back Fox $538.40 $290.50 54.00% $247.90 46.00% 1980
37 馬達加斯加Madagascar DW $528.40 $193.60 36.60% $334.80 63.40% 2005
38 怪物公司Monsters, Inc. BV $525.40 $255.90 48.70% $269.50 51.30% 2001
39 終結者2Terminator 2: Judgment Day TriS $519.80 $204.80 39.40% $315.00 60.60% 1991
40 拜見岳父大人2Meet the Fockers Uni. $516.50 $279.30 54.10% $237.30 45.90% 2004
41 人鬼情未了Ghost Par. $505.70 $217.60 43.00% $288.10 57.00% 1990
42 阿拉丁Aladdin BV $504.10 $217.40 43.10% $286.70 56.90% 1992
43 特洛伊Troy WB $497.40 $133.40 26.80% $364.00 73.20% 2004
44 龍卷風Twister WB $494.50 $241.70 48.90% $252.80 51.10% 1996
45 玩具總動員2Toy Story 2 BV $485.00 $245.90 50.70% $239.20 49.30% 1999
46 冒牌天神Bruce Almighty Uni. $484.60 $242.80 50.10% $241.70 49.90% 2003
47 怪物史萊克Shrek DW $484.40 $267.70 55.30% $216.70 44.70% 2001
48 搶救雷恩大兵Saving 我愛dvd Ryan DW $481.80 $216.50 44.90% $265.30 55.10% 1998
49 史密斯夫婦 Mr. & Mrs. Smith Fox $478.20 $186.30 39.00% $291.90 61.00% 2005
50 小鬼當家Home Alone Fox $477.60 $285.80 59.80% $191.80 40.20% 1990
51 絕地大反擊Return of the Jedi Fox $475.10 $309.30 65.10% $165.80 34.90% 1983
52 查理和巧克力工廠Charlie and the Chocolate Factory WB $475.00 $206.50 43.50% $268.50 56.50% 2005
53 聖戰奇兵Indiana Jones and the Last Crusade Par. $474.20 $197.20 41.60% $277.00 58.40% 1989
54 大白鯊Jaws Uni. $470.70 $260.00 55.20% $210.70 44.80% 1975
55 風月俏佳人Pretty Woman BV $463.40 $178.40 38.50% $285.00 61.50% 1990
56 黑客帝國The Matrix WB $460.40 $171.50 37.20% $288.90 62.80% 1999
57 角鬥士Gladiator DW $457.60 $187.70 41.00% $269.90 59.00% 2000
58 最後武士The Last Samurai WB $456.80 $111.10 24.30% $345.60 75.70% 2003
59 諜中諜Mission: Impossible Par. $456.50 $181.00 39.60% $275.50 60.40% 1996
60 十一羅漢Ocean's Eleven WB $450.70 $183.40 40.70% $267.30 59.30% 2001
61 珍珠港Pearl Harbor BV $449.20 $198.50 44.20% $250.70 55.80% 2001
62 泰山Tarzan BV $448.20 $171.10 38.20% $277.10 61.80% 1999
63 黑超特警組2Men in Black II Sony $441.80 $190.40 43.10% $251.40 56.90% 2002
64 窈窕奶爸Mrs. Doubtfire Fox $441.20 $219.20 49.70% $222.00 50.30% 1993
65 驅魔人The Exorcist WB $441.10 $232.70 52.80% $208.40 47.20% 1973
66 終結者3:機器的覺醒Terminator 3: Rise of the Machines WB $433.40 $150.40 34.70% $283.00 65.30% 2003
67 盜墓迷城2The Mummy Returns Uni. $433.00 $202.00 46.70% $231.00 53.30% 2001
68 擇日而亡Die Another Day MGM $432.00 $160.90 37.30% $271.00 62.70% 2002
69 浩劫重生Cast Away Fox $429.60 $233.60 54.40% $196.00 45.60% 2000
70 黑客帝國3:矩陣革命The Matrix Revolutions WB $425.00 $139.30 32.80% $285.70 67.20% 2003
71 與狼共舞Dances With Wolves Orion $424.20 $184.20 43.40% $240.00 56.60% 1990
72 盜墓迷城The Mummy Uni. $415.90 $155.40 37.40% $260.50 62.60% 1999
73 蝙蝠俠Batman WB $411.30 $251.20 61.10% $160.20 38.90% 1989
74 保鏢The Bodyguard WB $410.90 $121.90 29.70% $289.00 70.30% 1992
75 靈異象限Signs BV $408.20 $228.00 55.80% $180.30 44.20% 2002
76 X戰警2X2: X-Men United Fox $406.40 $214.90 52.90% $191.50 47.10% 2003
77 亂世佳人Gone with the Wind MGM $400.20 $198.70 49.60% $201.50 50.40% 1939
78 火爆浪子Grease Par. $394.60 $188.40 47.70% $206.20 52.30% 1978
79 俠盜王子羅賓漢Robin Hood: Prince of Thieves WB $390.50 $165.50 42.40% $225.00 57.60% 1991
80 奪寶奇兵Raiders of the Lost Ark Par. $384.10 $242.40 63.10% $141.80 36.90% 1981
81 冰川時代Ice Age Fox $382.70 $176.40 46.10% $206.30 53.90% 2002
82 回到未來Back to the Future Uni. $381.10 $210.60 55.30% $170.50 44.70% 1985
83 哥斯拉Godzilla Sony $379.00 $136.30 36.00% $242.70 64.00% 1998
84 真實的謊言True Lies Fox $378.90 $146.30 38.60% $232.60 61.40% 1994
85 美女與野獸Beauty and the Beast BV $377.40 $171.40 45.40% $206.00 54.60% 1991
86 男人百分百What Women Want Par. $374.10 $182.80 48.90% $191.30 51.10% 2000
87 蝙蝠俠:開戰時刻Batman Begins WB $371.90 $205.30 55.20% $166.50 44.80% 2005
88 情迷索瑪莉There's Something About Mary Fox $369.90 $176.50 47.70% $193.40 52.30% 1998
89 亡命天涯The Fugitive WB $368.90 $183.90 49.80% $185.00 50.20% 1993
90 侏羅紀公園3Jurassic Park III Uni. $368.80 $181.20 49.10% $187.60 50.90% 2001
91 我的希臘婚禮My Big Fat Greek Wedding IFC $368.70 $241.40 65.50% $127.30 34.50% 2002
92 全民情敵Hitch Sony $368.10 $179.50 48.80% $188.60 51.20% 2005
93 諾丁山Notting Hill Uni. $363.90 $116.10 31.90% $247.80 68.10% 1999
94 鯊魚黑幫Shark Tale DW $363.50 $160.90 44.20% $202.70 55.80% 2004
95 蟲蟲危機A Bug's Life BV $363.40 $162.80 44.80% $200.60 55.20% 1998
96 十二羅漢Ocean's Twelve WB $362.70 $125.50 34.60% $237.20 65.40% 2004
97 決戰猩球Planet of the Apes Fox $362.20 $180.00 49.70% $182.20 50.30% 2001
98 玩具總動員Toy Story BV $362.00 $191.80 53.00% $170.20 47.00% 1995
99 黑日危機The World Is Not Enough MGM $361.80 $126.90 35.10% $234.90 64.90% 1999
100 虎膽龍威3 Die Hard: With A Vengeance Fox $361.20 $100.00 27.70% $261.20 72.30% 1995
還有教父,第一滴血
既然是票房前100,絕對應該經典了
http://bbs.idvd.com.cn/thread-3475-1-1.html上邊有大部分下載地址
www.very.com上也有,而且是高清的,先打開迅雷,用迅雷下載
⑸ 狙擊精英電影一共幾部
七部。
根據查詢新浪網得知,狙擊精英嚴格來說有7部,前三部是:1993《狙擊手》,《2002戰略陰謀》(猛型兆狙擊枝租手2),2004《租戚狙擊手3》,講的是父親的故事,後四部是兒子的故事:2011《狙擊精英:重裝上陣》,2014《狙擊精英:戰紀》,直譯是狙擊手:遺產,2016《狙擊精英:幽靈射手》,2017《狙擊精英:巔峰對決》。